This honey favourite is great for anything! The classic flavour is suitable for drizzling, desserts and adding to any sweet or savoury recipe.
NUTRITION INFORMATION | ||
Serving size : 20g | ||
Avg qty per serving | Avg qty per serving per 100g | |
Energy | 268kj | 1340kj |
Protein | 0.1 g | 0.4 g |
Fat total | 0 g | 0 g |
– saturated | 0 g | 0 g |
Carbohydrate | 15.9 g | 79.6 g |
– sugars | 15.9 g | 79.6 g |
Sodium | 2.4 g | 12 g |
Daily values are based on 2000 calorie diet.
Daily values may vary depending on diet.
Not suitable for babies under 12 months.