Nutrition | Per 100g | Per Serving (2 biscuits, 44g) | %RI* per 100g |
---|---|---|---|
Energy | 1527kJ / 361kcal | 672kJ / 159kcal | |
Fat | 1.9g | 0.8g | |
of which saturates | 0.4g | 0.2g | |
Carbohydrates | 70g | 31g | |
of which sugars | 13g | 5.7g | |
Fibre | 10g | 4.4g | |
Protein | 11g | 4.8g | |
Salt | 0.20g | 0.10g | |
Thiamin (B1) | 0.94mg | 0.41mg | 85% |
Riboflavin (B2) | 1.2mg | 0.53mg | 86% |
Niacin | 14mg | 6.2mg | 88% |
Folic Acid | 170µg | 75µg | 85% |
Iron | 12mg | 5.3mg | 86% |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) | |||
This pack contains twelve 2-biscuit serving |
Wholegrain Wheat (95%), Sugar, Malted Barley Extract, Flavourings, Salt, Niacin, Iron, Thiamin (B1), Riboflavin (B2), Folic Acid
For allergens see ingredients in bold.
Suitable for Vegetarians; Suitable for Vegans
*Riboflavin, Niacin, Folic Acid & Iron contribute to the reduction of tiredness and fatigue add as part of a healthy diet and lifestyle