TYPE | FORMAT | SIZE |
---|---|---|
SP | Powder | 50g |
Bottle | Cooking Sauce | 310g |
HORECA | Powder | 500g |
Bulk Pack | Powder | 1000g |
| ||||||
Calories from fat | ||||||
% Daily Value* | ||||||
Total Fat | 1g | 2% | ||||
Saturated | 0g | 0% | ||||
Trans | 0g | |||||
Cholesterol | 0mg | 0% | ||||
Sodium | 910mg | 38% | ||||
Total Carbohydrate | 4g | 1% | ||||
Dietary Fibre | 1g | 4% | ||||
Sugars | 1g | |||||
Protein | 1g | |||||
Vitamin A | 4% | |||||
Vitamin C | 0% | |||||
Calcium | 2% | |||||
Iron | 4% | |||||
Percent Daily Values are based on a 2,000 calorie diet. |
INGREDIENTS